












Property Attributes
- MLS#835759
- TypePending
- CountyMONTGOMERY
- CityMoraine
- NeighborhoodApple Farms
- Zip45439
- Style1 Story
- Price$ 104,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage888
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Tony D Haught with Keller Williams Community Part - (937) 530-4904
Data Source:
Dayton MLS
Property Description
WELL MAINTAINED WITH 3BR I BATH LG KITCHEN WITH BREAKFAST NOOK VINYL WINDOWS AND SIDING LG FENCED ARRRX HALF ACRE FENCED LARGE 2 CAR GARAGE DEEP with added tool room to back of garage
Price History | |
---|---|
3/17/2021 | Listed $104,900 |
General Features
Adaptations | None |
---|---|
Appliances | Range, Refrigerator |
Cooling | Central |
Directions | RT 741 TO W ON MAIN RIGHT ON VANCE TO LEFT ON PARIS DR |
Garage | 2 Car, Attached, Opener, Storage |
Heating | Forced Air, Natural Gas |
Levels | 1 Story |
Property Type | Residential |
School District | West Carrollton |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, City Water, Natural Gas, Sanitary Sewer, Storm Sewer |
Zoning | Residential |
Interior Features
Basement | Cellar, Other |
---|---|
Fireplace | Dummy |
Inside Features | Gas Water Heater, Paddle Fans, Smoke Alarm(s) |
Number Of Full Baths On Level 1 | 1 |
Room Count | 7 |
Total Rooms | 7 |
Exterior Features
Construction Type | Aluminum, Frame |
---|---|
Lot Dimensions | .50 APPRX |
Lot Size Source | Assessor's Data |
Lot Square Footage | 19998 |
Outside Features | Cable TV, Fence, Patio, Porch |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 8 x 9 | First | ||
Bedroom | 9 x 11 | First | ||
Bedroom | 9 x 12 | First | ||
Breakfast Room | 9 x 11 | First | ||
Kitchen | 11 x 20 | First | ||
Living Room | 12 x 12 | First | ||
Utility Room | 6 x 7 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool