

Property Attributes
- MLS#835102
- TypePending
- CountyGREENE
- CityXenia
- Zip45385
- Style2 Story
- Price$ 235,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size8,398 SqFt
Listing Provided Courtesy Of:
Leigh Hart with Keller Williams Community Part - (937) 530-4904
Data Source:
Dayton MLS
Property Description
Price History | |
---|---|
3/9/2021 | Listed $235,000 |
General Features
Cooling | Central |
---|---|
Directions | LOWER BELLBROOK RD TO N ON VIMLA WAY TO W ON GREYSTOKE DR TO NW ONSHANNON LN TO E ON KINGMAN DR |
Garage | 2 Car |
Heating | Natural Gas |
Hoa Condo Fee | 150.00 |
Hoa Fee Frequency | Annually |
Levels | 2 Story |
Property Type | Residential |
School District | Xenia |
Sub Type | Single Family |
Zoning | Residential |
Interior Features
Basement | Other |
---|---|
Number Of Full Baths On Level 2 | 2 |
Number Of Half Baths On Level 1 | 1 |
Room Count | 6 |
Total Rooms | 6 |
Exterior Features
Construction Type | Vinyl |
---|---|
Lot Dimensions | 140x60 |
Lot Size Source | Assessor's Data |
Lot Square Footage | 8400 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 12 | Second | ||
Bedroom | 12 x 12 | Second | ||
Bedroom | 10 x 12 | Second | ||
Family Room | 16 x 17 | First | ||
Kitchen | 11 x 12 | First | ||
Master Bedroom | 14 x 15 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool