




































Property Attributes
- MLS#832005
- TypePending
- CountyMONTGOMERY
- CityDayton
- NeighborhoodBellefontaine Mdws Sec 01
- Zip45424
- Style2 Story
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2329
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Tami Holmes with HER, REALTORS - (937) 890-8688
Property Description
Welcome home! 3 bedroom 2.5 bath in desired Bellfontaine Meadows! 2329 sq ft of finished area. As you walk in you are greeted by a family room w/a picture window flooding the space w/natural light & soaring cathedral ceilings. There is an open feeling as you enter the kitchen w/eat-in area, solid oak cabinets, laminate flooring, loads of counter space for prep & pantry for all the extras - flows into the living room featuring cozy gas fireplace perfect to warm on a cold evening. There is a half bath to complete this level. Upstairs: 3 spacious bedrooms. Master includes an ensuite to spoil yourself, vanity w/storage, tub/shower combo & a walk in closet. There is an additional full bathroom conveniently located. Full finished basement w/large rec room would make a perfect home theater area. Double pane patio doors lead to the deck for entertaining & grilling a yummy meal! House is freshly painted a neutral color & new carpet installed for you! 2 car attached garage w/opener.
Price History | |
---|---|
12/31/2020 | Listed $225,000 |
1/15/2021 | 5% - $215,000 |
General Features
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Cooling | Central |
Directions | Head northeast on OH-201 N toward Kitridge Rd. Turn right at the 1st cross street onto Kitridge Rd. Turn left onto Bellefontaine Rd. Turn right onto Fountainhead Dr. Turn right onto Geyser Ct. Destina |
Garage | 2 Car, Attached, Opener |
Heating | Forced Air, Natural Gas |
Hoa Condo Fee | 150.00 |
Hoa Fee Frequency | Annually |
Levels | 2 Story |
Property Type | Residential |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, City Water, Natural Gas, Sanitary Sewer, Storm Sewer |
Virtual Tour | https://my.matterport.com/show/?m=6gVnh9KNTZy&mls=1 |
Windows | Double Pane, Insulated |
Zoning | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Fireplace | Gas, Glass Doors, One |
Inside Features | Cathedral Ceiling, Electric Water Heater, Gas Water Heater, High Speed Internet, Paddle Fans, Security, Smoke Alarm(s), Walk in Closet |
Kitchen Features | Laminate Counters, Pantry |
Number Of Full Baths On Level 2 | 2 |
Number Of Half Baths On Level 1 | 1 |
Room Count | 9 |
Total Rooms | 9 |
Exterior Features
Construction Type | Brick, Frame, Vinyl |
---|---|
Lot Dimensions | 65x120 |
Lot Size Source | Assessor's Data |
Lot Square Footage | 7841 |
Outside Features | Cable TV, Deck, Porch |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 12 | Second | ||
Bedroom | 10 x 11 | Second | ||
Family Room | 13 x 20 | First | ||
Kitchen | 14 x 16 | First | ||
Living Room | 13 x 16 | First | ||
Master Bedroom | 13 x 15 | Second | ||
Other | 14 x 26 | Basement | ||
Other | 12 x 13 | Basement | ||
Utility Room | 3 x 5 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool